One connected system of record, billed simply: a small monthly base plus a per-unit rate as you grow. No per-seat tax, no module paywall on the basics. The platform that pays for itself the first time a turn doesn't slip or a compliance test doesn't get missed.
FixGrid is a maintenance management system (CMMS) purpose-built for multifamily, priced from $49/month base plus a per-unit rate — with unlimited users, the mobile PWA, and the resident portal included on every plan.
You don't pay extra to put the whole team — or every resident — on the system. The foundation ships with every tier.
The basics are the same everywhere. The higher tiers add depth — asset history, inventory, utilities, full compliance, and AI — as your portfolio and your obligations grow.
| Capability | Starter $49 + $1.25/unit |
Professional $99 + $2.00/unit |
Enterprise Custom · banded |
|---|---|---|---|
| Tickets & Operations | |||
| Ticket management + SLA | |||
| Make-ready / turn board | |||
| Resident + Technician portals | |||
| Inspections & Preventive Maintenance | |||
| Inspections — build & execute (auto-tickets) | Basic | Full | Full |
| Preventive-maintenance builder | Basic | Full | Full |
| Assets & Inventory | |||
| Asset linking on tickets | Basic | ||
| Asset registry — QR, history, warranties | — | ||
| Construction Handover — drawings, warranties, closeout docs | — | ||
| Parts & inventory | — | ||
| Utilities + spike-flag engine | — | ||
| Utility RUBS billing — resident recovery | — | Coming soon | Coming soon |
| Compliance & Documents | |||
| Compliance ticketing + reporting | Basic | Enhanced | Full |
| Company policies / SOPs + Documents | — | ||
| Grid Auriga — vendors, per-property COI, RFP & vendor portal | — | ||
| Grid Apogee — regulated-systems logs | — | Add-on · +$0.40/unit | Included |
| Intelligence | |||
| Reports & analytics | Basic | Enhanced | Full |
| Grid Zenith — AI property-health scoring | — | Add-on · $49/property | Included |
| Platform & Support | |||
| Unlimited users · Mobile PWA | |||
| MFA, granular permissions, audit log | |||
| Support | Community | Priority | Dedicated CSM + SLA |
| Onboarding | Self-serve | White-glove add-on | White-glove included |
| Custom integrations · SSO (SAML/OIDC, roadmap) | — | — | |
| PMS / MITS integration | — | — | Coming soon |
The deep modules that not every portfolio needs on day one — available à la carte on Professional, bundled into Enterprise, with more on the way.
The Enterprise tier isn't a more expensive version of the same thing. It's the same platform wrapped in commitments a large, regulated portfolio actually requires — and those commitments cost real money to deliver.
Tell us your unit count and what you're running today. We'll show you the connected system on your properties — and the exact monthly number, no surprises on the invoice.